Construction year | 1993 |
Condition | Liveable at once |
Flood sensitivity | Possible flood zone |
Flooding zone | Not applicable |
Electricity certificate | Yes, In accordance |
EPC reference: | 20220216-0002469904-RES-1 |
EPC: | 326 kWh/m² ![]() |
Total Area | 1114 m2 |
Livable surface (ca.) | 264 m2 |
Buildable Area (ca.) | 710 m2 |
Town planning | Residential area |
Proceedings for planning offense | No |
Planning permission | Yes |
Right of first refusal | No |
Protected heritage | No |
Non indexed CI | € 5426 |
This website uses cookies that ensure an optimal user experience. By using this website you declare that you agree with this.